Austin Market Report
$102,179
AVERAGE PRICE OF 4,756 HOMES$1,231,838
AVERAGE PRICE OF 867 NEWLY BUILT HOMES$2,030,455
AVERAGE PRICE OF 722 HOMES WITH A POOL$878,624
AVERAGE PRICE OF 212 REDUCED PRICE HOMES$685,099
AVERAGE PRICE OF 66 DISTRESSED HOMESAverage Home
Average Price | $102,179 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $348,273 |
2 bedrooms | $767,830 |
3 bedrooms | $860,564 |
4 bedrooms | $2,192,249 |
5 bedrooms | $1,874,993 |
Austin Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 5,129 | 5,830 | 6,219 | 6,348 | 6,523 |
Average Price | $166,930 | $269,011 | $325,660 | $341,189 | n/a |
Avg Price Change | -61.15% | -21.06% | -4.77% | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.99 beds | 2.96 beds | 3.05 beds | 3.07 beds | 3.15 beds |
Avg Bathrooms | 2.77 baths | 2.69 baths | 2.76 baths | 2.83 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 642 | $1,386,237 | 112 days |
Bowie | 2 | $2,722,000 | 60 days |
Lake Travis High School | 8 | $1,465,438 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,756 | $102,179 | 109 days |
Multi-Million Dollar Homes | 1,146 | n/a | 102 days |
Newly Built Homes | 867 | $1,231,838 | 116 days |
Homes with a Pool | 722 | $2,030,455 | 153 days |
Reduced Price Homes | 212 | $878,624 | 76 days |
Distressed Homes | 66 | $685,099 | 118 days |
Powered by